Τόπος καταγωγής:
Κίνα
Μάρκα:
Florescence
Πιστοποίηση:
CE
Αριθμό μοντέλου:
S1
Εγγραφο:
| Component | Specification | Core Benefits |
|---|---|---|
| Controller | Enpower | Precise power distribution and smooth acceleration for safe, predictable driving at all speeds. |
| Lithium Battery | 48V 150Ah | All-day runtime for non-stop use — no frequent recharging needed for staff commutes, patrols, or logistics tasks. |
| Motor | 5KW AC Motor | Quieter operation than DC motors (preserving the golf course’s serene atmosphere) with superior energy efficiency and long-term durability. |
| Charging Requirement | 220V Input | Compatible with standard civilian power outlets — convenient on-site charging without specialized equipment. |
| Ground Clearance | 150-200mm | Protects the undercarriage from scrapes on uneven surfaces like grassy mounds and small debris. |
| Charging System | Built-In Intelligent Charger | Automatic overcharge protection extends battery life; no need to carry or store external chargers. |
![]()
![]()
![]()
![]()
Μας στείλετε την έρευνά σας άμεσα σε